Rating 0 Stars
0 Players Rated
0 Players
Checked-In Here
FIBA Equipment and Venue
The FIBA Equipment & Venue Centre was born from the believe that an increase in quantity and quality of worldwide sports premises would serve as a major catalyst for the growth and development of the sport of basketball.
To meet its objective of attaining a high standard of quality, safety and technology, constant control and inspection of facilities and equipment is required. The Equipment & Venue Centre does this through the FIBA Approval Programme for Basketball Equipment. To see a full list of approved indoor equipment, view by category here and for outdoor equipment here.
Learn more about the FIBA Equipment & Venue Centre at www.fiba.basketball/equipment-and-venue.
Satellite View
FIBA Events
Event | Type | Season | From | To |
---|---|---|---|---|
EuroLeague Women | Clubs | 2019 | 1539036000 2018-10-09 | 1555279199 2019-04-14 |
FIBA Women's EuroBasket - Qualifiers | National Teams | 2019 | 1509922800 2017-11-06 | 1561931999 2019-06-30 |
EuroLeague Women | Clubs | 2018 | 1506376800 2017-09-26 | 1524434399 2018-04-22 |
EuroCup Women | Clubs | 2018 | 1505858400 2017-09-20 | 1524088799 2018-04-18 |
SuperCup Women | Clubs | 2017 | 1476914400 2016-10-20 | 1477000799 2016-10-20 |
EuroLeague Women | Clubs | 2017 | 1476136800 2016-10-11 | 1492379999 2017-04-16 |
EuroCup Women | Clubs | 2017 | 1475618400 2016-10-05 | 1492034399 2017-04-12 |
EuroLeague Women | Clubs | 2016 | 1444773600 2015-10-14 | 1460930399 2016-04-17 |
EuroCup Women | Clubs | 2016 | 1444168800 2015-10-07 | 1460584799 2016-04-13 |
EuroCup Women | Clubs | 2015 | 1410732000 2014-09-15 | 1427410799 2015-03-26 |
EuroCup Women | Clubs | 2014 | 1383692400 2013-11-06 | 1396303199 2014-03-31 |
EuroCup Women | Clubs | 2011 | 1288130400 2010-10-27 | 1301007599 2011-03-24 |
EuroLeague Women | Clubs | 2010 | 1256684400 2009-10-28 | 1271023199 2010-04-11 |
EuroLeague Women | Clubs | 2009 | 1224021600 2008-10-15 | 1238968799 2009-04-05 |
EuroBasket Women - DIVISION A | National Teams | 2009 | 1218578400 2008-08-13 | 1232405999 2009-01-19 |
EuroLeague Women | Clubs | 2008 | 1194390000 2007-11-07 | 1208123999 2008-04-13 |
EuroCup Women | Clubs | 2007 | 1161208800 2006-10-19 | 1176328799 2007-04-11 |
EuroCup Women | Clubs | 2006 | 1127944800 2005-09-29 | 1142981999 2006-03-21 |
FIBA Europe Cup Women | Clubs | 2005 | 1098309600 2004-10-21 | 1112565599 2005-04-03 |
FIBA Europe Cup Women | Clubs | 2004 | 1065650400 2003-10-09 | 1081115999 2004-04-04 |
Basketball Courts In This Area
Basketball Players Near Palacium
Player Name | Home City | Check-ins | Courts Added | Contributions |
---|---|---|---|---|
matdaron Joined 2012 |
Lille, France
Lille
France |
0 | 3 3 |
1
1 Photo 0 Videos 0 Comments |
daviddesiredupuis Joined 2020 |
Roubaix, France
Roubaix
France |
0 | 0 0 |
0
0 Photos 0 Videos 0 Comments |
Rune Joined 2021 |
Kortrijk, Belgium
Kortrijk
Belgium |
0 | 1 1 |
0
0 Photos 0 Videos 0 Comments |
zewills Joined 2020 |
Lille, France
Lille
France |
0 | 2 2 |
0
0 Photos 0 Videos 0 Comments |
rajejo5407 Joined 2020 |
Tourcoing, France
Tourcoing
France |
0 | 1 1 |
0
0 Photos 0 Videos 0 Comments |
Delfa Joined 2013 |
Lille, France
Lille
France |
0 | 0 0 |
0
0 Photos 0 Videos 0 Comments |
Quentin Joined 2020 |
Lille, France
Lille
France |
0 | 0 0 |
0
0 Photos 0 Videos 0 Comments |
winters Joined 2013 |
Lille, France
Lille
France |
0 | 0 0 |
0
0 Photos 0 Videos 0 Comments |
Player Comments
No comments yet.