Current Conditions
Weather
Clear sky
Temperature
Max62° F
Humidity
55 %
Wind
Gentle Breeze
Local Time
12:51 PM
Time until Sunset
04:45 hrs
Basketball Courts near Pearce
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Tuggeranong Stadium , 7 Pitman Street | 4 4 mi | 0 0 | 1 1 | 4 |
ANU indoors (4) , Sports Union Extension | 6.5 6.5 mi | 1 1 | 2 2 | 4 |
Tuggeranong College , 143-173 Cowlishaw Street | 3.7 3.7 mi | 0 0 | 1 1 | 3 |
Lame-bert Hilltop , Lambert Place | 8.3 8.3 mi | 0 0 | 1 1 | 3 |
Dickson College Blacktop , 184 Phillip Avenue | 9.1 9.1 mi | 0 0 | 1 1 | 3 |
Mawson High School Courts , 41 Marr St | 0.5 0.5 mi | 0 0 | 0 | |
Woden Basketball Indoor Courts , 13 Irving St | 1.6 1.6 mi | 0 0 | 0 | |
Garran Primary School , Gilmore Cres | 1.8 1.8 mi | 0 0 | 0 | |
Stromlo High School Basketball Courts , Badimara St. | 2 2 mi | 0 0 | 0 | |
Yarralumla Primary basketball court , Loftus St 28 | 4 4 mi | 0 0 | 0 |
Players near Pearce
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
alanborges17 (Joined 2012) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
Finau65 (Joined 2020) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
HandleZ810 (Joined 2015) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
hoops6haydon (Joined 2013) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
JordanPA (Joined 2018) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
tr00pern3z (Joined 2013) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |