Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Broken clouds
Temperature
Max84° F
Humidity
30 %
Wind
Fresh Breeze
Local Time
11:03 AM
Time until Sunset
09:13 hrs
Players near Lame-bert Hilltop
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
alanborges17 (Joined 2012) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
Finau65 (Joined 2020) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
HandleZ810 (Joined 2015) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
hoops6haydon (Joined 2013) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
JordanPA (Joined 2018) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
tr00pern3z (Joined 2013) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
Basketball courts near Lame-bert Hilltop
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
AIS , Basketball Netball Hall | 1.2 1.2 miles | 0 0 | 0 0 | 0 |
Cockle Street Basketball Court , Cockle St. | 1.3 1.3 miles | 0 0 | 0 0 | 0 |
ANU indoors (4) , Sports Union Extension | 1.9 1.9 miles | 1 1 | 2 2 | 4 |
Kaleen Blacktops , 41-59 Diamantina Crescent | 1.9 1.9 miles | 0 0 | 0 0 | 0 |
Corroboree Park , 51 Paterson St | 2 2 miles | 0 0 | 0 0 | 0 |
Watson Half Court Rattler , 49 Phillip Avenue | 2.1 2.1 miles | 0 0 | 0 0 | 0 |
Dickson College Blacktop , 184 Phillip Avenue | 2.3 2.3 miles | 0 0 | 1 1 | 0 |
Canberra High School , Canberra High School | 3.3 3.3 miles | 0 0 | 0 0 | 0 |
Lake Ginninderra Courts , 2 Emu Bank | 3.3 3.3 miles | 0 0 | 0 0 | 0 |
College courts , Warwick Street | 4.3 4.3 miles | 0 0 | 0 0 | 0 |
Comments on Lame-bert Hilltop
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.