Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Overcast clouds
Temperature
Max70° F
Humidity
94 %
Wind
Gentle Breeze
Local Time
08:46 PM
Time until Sunrise
09:28 hrs
Players near Dickson College Blacktop
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
alanborges17 (Joined 2012) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
Finau65 (Joined 2020) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
HandleZ810 (Joined 2015) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
hoops6haydon (Joined 2013) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
JordanPA (Joined 2018) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
tr00pern3z (Joined 2013) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
Basketball courts near Dickson College Blacktop
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Watson Half Court Rattler , 49 Phillip Avenue | 0.6 0.6 miles | 0 0 | 0 0 | 0 |
Corroboree Park , 51 Paterson St | 1.6 1.6 miles | 0 0 | 0 0 | 0 |
Lame-bert Hilltop , Lambert Place | 2.3 2.3 miles | 0 0 | 1 1 | 3 |
ANU indoors (4) , Sports Union Extension | 2.9 2.9 miles | 1 1 | 2 2 | 4 |
Cockle Street Basketball Court , Cockle St. | 3 3 miles | 0 0 | 0 0 | 0 |
AIS , Basketball Netball Hall | 3.4 3.4 miles | 0 0 | 0 0 | 0 |
Kaleen Blacktops , 41-59 Diamantina Crescent | 3.9 3.9 miles | 0 0 | 0 0 | 0 |
College courts , Warwick Street | 4.7 4.7 miles | 0 0 | 0 0 | 0 |
Telopea Park , 25 New South Wales Crescent | 4.8 4.8 miles | 0 0 | 0 0 | 0 |
Lake Ginninderra Courts , 2 Emu Bank | 5.5 5.5 miles | 0 0 | 0 0 | 0 |
Comments on Dickson College Blacktop
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.