Annie&Arthur Abrahams Reserve
Court added
by amaojames
(Australia)
in 2020
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Overcast clouds
Temperature
Max64° F
Humidity
78 %
Wind
Light Air
Local Time
07:26 PM
Time until Sunset
01:18 hrs
Players near Annie&Arthur Abrahams Reserve
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Nsm83 (Joined 2013) | Chadstone, Australia Chadstone, Australia | 0 0 | 2 2 |
shaysidelman (Joined 2020) | Caulfield South, Australia Caulfield South, Australia | 0 0 | 0 0 |
BucketsBeattie (Joined 2017) | Glen Iris, Australia Glen Iris, Australia | 0 0 | 0 0 |
Marcusmanmark (Joined 2020) | Caulfield North, Australia Caulfield North, Australia | 0 0 | 0 0 |
Mark200416 (Joined 2020) | Caulfield North, Australia Caulfield North, Australia | 0 0 | 0 0 |
zhangzheng9898 (Joined 2012) | Caulfield North, Australia Caulfield North, Australia | 0 0 | 0 0 |
Hops2Hops (Joined 2013) | Canterbury, Australia Canterbury, Australia | 0 0 | 0 0 |
Anonymous (Joined 2013) | Melbourne, Australia Melbourne, Australia | 0 0 | 0 0 |
ansonwoody (Joined 2013) | Melbourne, Australia Melbourne, Australia | 0 0 | 0 0 |
Basketball613 (Joined 2014) | Melbourne, Australia Melbourne, Australia | 0 0 | 2 2 |
Basketball courts near Annie&Arthur Abrahams Reserve
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Murrumbeena Park , 33 Kangaroo Road | 0.9 0.9 miles | 0 0 | 0 0 | 0 |
Packer Park , 124 Oakleigh Rd | 1 1 miles | 0 0 | 0 0 | 0 |
McKinnon Secondary Courts , McKinnon SC | 1.5 1.5 miles | 0 0 | 0 0 | 0 |
Carnegie Train Station , 41 Koornang Rd | 1.9 1.9 miles | 0 0 | 0 0 | 0 |
Malvern primary hoop , Abbotsford Ave | 2.1 2.1 miles | 0 0 | 0 0 | 0 |
Solway Primary School , 19 Taylor Street | 2.5 2.5 miles | 0 0 | 0 0 | 0 |
Markham Reserve , Gardiners Creek Trail | 2.8 2.8 miles | 0 0 | 0 0 | 0 |
2 Courts - The School , 38-74 Booran Rd | 2.9 2.9 miles | 0 0 | 0 0 | 0 |
Waverley Basketball Association , 37 Batesford Road | 3 3 miles | 0 0 | 0 0 | 0 |
Ashburton Pool & Recreation Centre , 8 Warner Avenue | 3.1 3.1 miles | 0 0 | 0 0 | 0 |
Comments on Annie&Arthur Abrahams Reserve
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.