Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Indoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max77° F
Humidity
28 %
Wind
Light Air
Local Time
12:04 AM
Time until Sunrise
06:03 hrs
Players near ANU indoors (4)
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
alanborges17 (Joined 2012) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
Finau65 (Joined 2020) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
HandleZ810 (Joined 2015) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
hoops6haydon (Joined 2013) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
JordanPA (Joined 2018) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
tr00pern3z (Joined 2013) | Canberra, Australia Canberra, Australia | 0 0 | 0 0 |
Basketball courts near ANU indoors (4)
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Cockle Street Basketball Court , Cockle St. | 0.9 0.9 miles | 0 0 | 0 0 | 0 |
Corroboree Park , 51 Paterson St | 1.5 1.5 miles | 0 0 | 0 0 | 0 |
Lame-bert Hilltop , Lambert Place | 1.9 1.9 miles | 0 0 | 1 1 | 3 |
AIS , Basketball Netball Hall | 2.4 2.4 miles | 0 0 | 0 0 | 0 |
Dickson College Blacktop , 184 Phillip Avenue | 2.9 2.9 miles | 0 0 | 1 1 | 0 |
Telopea Park , 25 New South Wales Crescent | 2.9 2.9 miles | 0 0 | 0 0 | 0 |
Watson Half Court Rattler , 49 Phillip Avenue | 3.1 3.1 miles | 0 0 | 0 0 | 0 |
Kaleen Blacktops , 41-59 Diamantina Crescent | 3.6 3.6 miles | 0 0 | 0 0 | 0 |
Canberra High School , Canberra High School | 3.8 3.8 miles | 0 0 | 0 0 | 0 |
Lake Ginninderra Courts , 2 Emu Bank | 4.2 4.2 miles | 0 0 | 0 0 | 0 |
Comments on ANU indoors (4)
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.