Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
n/a
Indoor/Outdoor
n/a
Lighting
n/a
Public
n/a
Current Conditions
Weather
Broken clouds
Temperature
Max 10° F
Humidity
66 %
Wind
Gentle Breeze
Local Time
04:40 PM
Time until Sunset
00:12 hrs
Photos & Videos
Basketball courts near Dunham Park
Name | Distance | Rating |
---|---|---|
Bridges Elementary School, 1501-1699 South Covell Avenue | 3.7 3.7 miles | 0 |
Burnside Park, 446-484 West Avenue | 3.8 3.8 miles | 0 |
West 17th Street, 701-799 West 17th Street | 4.2 4.2 miles | 0 |
Dugan Park, 601-699 W 37th St | 4.6 4.6 miles | 0 |
McKennan Park, 301-399 E 21st St | 5.2 5.2 miles | 0 |
Heritage Park, 300-398 North Weber Avenue | 5.5 5.5 miles | 0 |
South Grange Avenue, 6801 South Grange Avenue | 5.5 5.5 miles | 0 |
Riverside Park, 501 S 8th Ave | 5.7 5.7 miles | 0 |
Whittier Park, Whittier Park | 6 6 miles | 0 |
Lacey Park, 3001 North 8th Avenue | 6.4 6.4 miles | 0 |
Meldrum Park, 1720-1798 E 6th St | 6.7 6.7 miles | 0 |
Riverdale Park, 1900-1984 E 24th St | 6.7 6.7 miles | 0 |
Cleveland Elementary, 1000 South Edward Drive | 8 8 miles | 0 |
Anne Sullivan School, 3701 East 3rd Street | 8.3 8.3 miles | 0 |
Comments on Dunham Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.