Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
n/a
Indoor/Outdoor
n/a
Lighting
n/a
Public
n/a
Current Conditions
Weather
Clear sky
Temperature
Max 25° F
Humidity
72 %
Wind
Light Breeze
Local Time
08:15 PM
Time until Sunrise
10:47 hrs
Photos & Videos
Basketball courts near Kennedy Park
Name | Distance | Rating |
---|---|---|
Fort Allen Park, 259-281 Eastern Promenade | 0.7 0.7 miles | 0 |
Deering Oaks Park, U.S. 1 | 1.3 1.3 miles | 0 |
Spring Street Historic District, 166-202 Brackett St | 1.3 1.3 miles | 0 |
Edward Payson Park, Fernald St | 1.5 1.5 miles | 1 |
McIntyre Park, 1-41 Taylor St | 1.5 1.5 miles | 0 |
Western Promenade, 50-162 Valley St | 1.9 1.9 miles | 0 |
Dougherty Field, Douglass Cir | 2.2 2.2 miles | 0 |
The Cage, 20 Farm Hill Rd | 5.2 5.2 miles | 0 |
Fraser Field, 517 Main St | 6.8 6.8 miles | 0 |
Comments on Kennedy Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.