Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
n/a
Indoor/Outdoor
n/a
Lighting
n/a
Public
n/a
Current Conditions
Weather
Broken clouds
Temperature
Max 41° F
Humidity
74 %
Wind
Fresh Breeze
Local Time
05:21 AM
Time until Sunrise
02:51 hrs
Photos & Videos
Basketball courts near Fritz-Reuter-Straße
Name | Distance | Rating |
---|---|---|
Kunstrasen II, Bürgermeister-Haupt-Straße | 7.9 7.9 miles | 0 |
Kunstrasen, Bürgermeister-Haupt-Straße 46 | 8 8 miles | 1 |
Zuckerfabrik, Zum Siedehaus | 8 8 miles | 0 |
Bahnhof, Bahnhofstraße | 8.1 8.1 miles | 0 |
Brecht-Schule, Friedrich-Wolf-Straße | 8.2 8.2 miles | 0 |
Kagenmarkt | 8.5 8.5 miles | 0 |
Köppernitztal, Zanderstraße 2 | 8.9 8.9 miles | 0 |
Wickendorf, SN42 13-14 | 8.9 8.9 miles | 0 |
Liselotte-Herrmann-Straße 3A, Liselotte-Herrmann-Straße 3A | 9.9 9.9 miles | 0 |
Rudolf-Breitscheid-Straße, Rudolf-Breitscheid-Straße | 9.9 9.9 miles | 0 |
Comments on Fritz-Reuter-Straße
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.