Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
n/a
Indoor/Outdoor
n/a
Lighting
n/a
Public
n/a
Current Conditions
Weather
Broken clouds
Temperature
Max 42° F
Humidity
93 %
Wind
Gentle Breeze
Local Time
11:00 AM
Time until Sunset
05:08 hrs
Photos & Videos
Basketball courts near Blockdiek
Name | Distance | Rating |
---|---|---|
Neuwieder Straße, Neuwieder Straße | 2.4 2.4 miles | 1 |
Wilhelm-Leuschner-Straße | 2.8 2.8 miles | 0 |
Freizi Horn-Lehe, Curiestraße 2B | 2.9 2.9 miles | 0 |
Schulzentrum Julius-Brecht-Allee, Julius-Brecht-Allee 18 | 4 4 miles | 0 |
Vorkampsweg, E234 | 4.3 4.3 miles | 0 |
Universität Bremen, Badgasteiner Straße 2 | 5.1 5.1 miles | 0 |
Sportgarten Bremen, Sommerdeich | 5.5 5.5 miles | 0 |
Jugendbildungsstätte, Ritaweg 44 | 6.8 6.8 miles | 0 |
Freiplatz Huckelrieder Park, Kornstraße | 7.4 7.4 miles | 0 |
Freizi Findorff, Neukirchstraße 23 | 7.8 7.8 miles | 0 |
Marienburger Str. 43, Marienburger Str. 43 | 7.9 7.9 miles | 0 |
Neustadt Wallanlagen, Neustadtscontrescarpe 49 | 8.9 8.9 miles | 0 |
Bergstraße 26, Bergstraße 26 | 9.3 9.3 miles | 0 |
Fischerhuder Parkplätze, Wilhelmshauser Str. 40 | 9.7 9.7 miles | 1 |
Comments on Blockdiek
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.