Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
n/a
Indoor/Outdoor
n/a
Lighting
n/a
Public
n/a
Current Conditions
Weather
Haze
Temperature
Max 43° F
Humidity
81 %
Wind
Light Air
Local Time
09:15 AM
Time until Sunset
07:00 hrs
Basketball courts near David Lam Park
Name | Distance | Rating |
---|---|---|
Granville Island, 1264-1398 Cartwright St | 0.6 0.6 miles | 0 |
Douglas Park, 801 W 22nd Ave | 1.4 1.4 miles | 0 |
Mount Pleasant Park, 59 W 15th Ave | 1.7 1.7 miles | 0 |
Kitsilano Beach Park, 1151-1199 Arbutus St | 1.8 1.8 miles | 0 |
Queen E, 5125-5295 Kersland Dr | 2.4 2.4 miles | 0 |
Strathcona Park, 800-898 Prior Street | 2.8 2.8 miles | 0 |
Marpole, 990 W 59th Ave | 3.8 3.8 miles | 0 |
Kingcrest Park, 4199 Dumfries St | 3.9 3.9 miles | 0 |
West Van Rec Outdoor, 776-786 22 St | 5.2 5.2 miles | 0 |
Crowley Drive, 3400-3478 Crowley Dr | 7 7 miles | 0 |
Dolphin Park, 5151 Granville Ave | 8 8 miles | 1 |
Westburn Park, 4176 Gilpin Crescent | 8.1 8.1 miles | 0 |
Garden City | 8.2 8.2 miles | 1 |
University of British Columbia, 6095-6149 Thunderbird Blvd | 8.2 8.2 miles | 0 |
South Arm Community Center Courts, Garden City Rd | 9.1 9.1 miles | 1 |
Indoor Basketball Court, Bonsor Recreation Complex | 9.5 9.5 miles | 0 |
Comments on David Lam Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.